RFA-AG-11-010: Basic Research on Self-Regulation (R21) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R21 | 1 R21MH097260-01 | BRAVER, TODD | WASHINGTON UNIVERSITY | Motivational State as a Mechanism of Cognitive Self-Regulation | 171,000 | Abstract |
R21 | 1 R21HD072574-01 | BRIDGETT, DAVID J | NORTHERN ILLINOIS UNIVERSITY | Maternal Self-Regulation and -Parenting: Contributions to Infant Self-Regulation | 220,606 | Abstract |
R21 | 1 R21DA033612-01 | FORBES, ERIKA E | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Self-Regulation of Reward in Adolescence | 200,426 | Abstract |
R21 | 1 R21AG041048-01 | FUEMMELER, BERNARD F | DUKE UNIVERSITY | Epigenetic influence on early childhood self-regulation capacities and obesity | 235,500 | Abstract |
R21 | 1 R21 AG041071-01 | GAZZALEY, ADAM | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | Mechanisms of self-regulation of internal distraction | 173,813 | Abstract |
R21 | 1 R21HL114092-01 | HEATHERTON,TODD F | DARTMOUTH COLLEGE | Individual Differences in Resting State Connectivity and Self-Regulation | 177,750 | Abstract |
R21 | 1 R21CA167691-01 | HINSON, JOHN M | WASHINGTON STATE UNIVERSITY | Information through put in risky decision making underlying self-regulation | 155,035 | Abstract |
R21 | 1 R21DA033611-01 | ZALD, DAVID H | VANDERBILT UNIVERSITY | Dopamine Influences on Self-Regulation and Impulsivity | 199,850 | Abstract |
RFA-CA-11-017: Scientific Meetings for Creating Interdisciplinary Research Teams in Emerging Basic Behavioral and Social Science Research (R13) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R13 | 1 R13HL11261701 | CARLEY, DAVID W. | UNIVERSITY OF ILLINOIS AT CHICAGO | Sleep-Dependent Determinants of Biobehavioral Function | 49,543 | Abstract |
R13 | 1 R13DA03306501 | CHIAO, JOAN Y | NORTHWESTERN UNIVERSITY | Development of an international cultural neuroscience consortium | 50,000 | Abstract |
R13 | 1 R13CA162844-01 | FIESE, BARBARA H | UNIVERSITY OF ILLINOIS URBANA CHAMPAIGN | Illinois Early Childhood Activity Program (I-CAP): Assessing Physical Activity from Circuits to Communities | 48,018 | Abstract |
R13 | 1 R13NR013623-01 | FISHBEIN, DIANA | RESEARCH TRIANGLE INSTITUTE | Advancing Transdisciplinary Translation for Prevention of High-Risk Behaviors | 50,000 | Abstract |
R13 | 1 R13CA162816-01 | LEE, REBECCA E | UNIVERSITY OF HOUSTON | Multinational Collaboration to Increase PA in Hispanics | 50,000 | Abstract |
R13 | 1 R13AG041931-01 | POON, LEONARD W | UNIVERSITY OF GEORGIA (UGA) | Public Health Mandate in Healthy and Successful Aging | 49,967 | Abstract |
R13 | 1 R13CA162823-01 | RICHARDSON, DOUGLAS | ASSOCIATION OF AMERICAN GEOGRAPHERS | Geospatial Frontiers in Health and Social Environments | 48,700 | Abstract |
R13 | 1 R13NR01341101 | WAMBOLDT, FREDERICK STEVEN | NATIONAL JEWISH HEALTH | Colorado Consortium for Health Behavior Change | 50,000 | Abstract |
RFA-DA-11-003: Effects of the Social Environment on Health: Measurement, Methods and MechanismS (R01) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R01 | 1 R01DE022674-01 | ALBERT, JEFFREY M | CASE WESTERN RESERVE UNIVERSITY | Generalized Causal Mediation Analysis for Social Environment and Health Research | 212,960 | Abstract |
R01 | 1 R01DA032371-01 | BROWNING, CHRISTOPHER R | OHIO STATE UNIVERSITY | Adolescent Health and Development in Context | 609,823 | Abstract |
R01 | 1 R01AG04217601 | DUNCAN,GLEN E | UNIVERSITY OF WASHINGTON | TWIN Study of Environment,Lifestyle Behaviors, and Health | 550,533 | Abstract |
R01 | 1 R01HL114091-01 | GORDON-LARSEN, PENNY | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | Environmental Changes and Health Outcomes across 25 Years: Four US Cities | 586,199 | Abstract |
R01 | 1 R01HL114097-01 | SLATCHER, RICHARD B | WAYNE STATE UNIVERSITY | Risky Family Environments and Childhood Asthma | 607,405 | Abstract |
RFA-DE-11-003: Short-term Mentored career Development Awards in the Basic Behavioral and Social Sciences for Mid-career and Senior Investigators (K18) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
K18 | 1 K18DC012445-01 | BARNETT, STEVEN L | UNIVERSITY OF ROCHESTER | Deaf Sign Language Users, Suicide and Social Network Characteristics | 111,686 | Abstract |
K18 | 1 K18DA033595-01 | GAO, XIAO-BING | YALE UNIVERSITY | The Role of hypocretin neurons in cocaine reinforcement | 93,242 | Abstract |
K18 | 1 K18DK095473-01 | MYERS, MELANIE F | CHILDREN'S HOSPITAL MEDICAL CENTER CINCI | Social influence of family networks on T2D risk perceptions and health behavior | 72,984 | Abstract |
K18 | 1 K18DK095472-01 | STREISAND, RANDI | CHILDREN'S RESEARCH INSTITUTE | Energy Expenditure and Metabolic Control among T1DYouth | 84,447 | Abstract |
K18 | 1 K18AG042166-01 | SZANTO, KATALIN | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Behavioral Economics of Vulnerability for Late-Life Suicide | 100,538 | Abstract |
K18 | 1 K18HG006754-01 | TERCYAK, KENNETH | GEORGETOWN UNIVERSITY | Biobehavioral Research in Public Health Genetics | 88,531 | Abstract |
K18 | 1 K18ES021624-01 | WENGER, MICHAEL J | UNIVERSITY OF OKLAHOMA NORMAN | Iron Metabolism, Brain Energetics | 109,652 | Abstract |
K18 | 1 K18DE022324-01 | WESTLUND-HIGH, KARIN N | UNIVERSITY OF KENTUCKY | Physiological and Emotional Reactivity to Pain after Physical and Sexual Abuse | 137,377 | Abstract |
RFA-HD-11-101: Sleep and Social Environment: Basic Biopsychosocial Processes (R01) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R01 | 1 R01HD069498- 01 | BOOTZIN, RICHARD R | UNIVERSITY OF ARIZONA | Sleep and Divorce: Identifying Bidirectional Vulnerability and Resilience | 326,267 | Abstract |
R01 | 1 R01DA033064-01 | FRANZEN, PETER L | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Behavioral and Neural Consequences of Sleep Loss on Adolescent Affective Function | 300,407 | Abstract |
R01 | 1 R01AG042164-01 | LAUDERDALE, DIANE S | UNIVERSITY OF CHICAGO | Social relationships, economic shocks, sleep and wellbeing among older adults | 308,880 | Abstract |
R01 | 1 R01HL112646-01 | TROXEL, WENDY M | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | Security and Vigilance in Military Couples: A Dynamic Model of Sleep Interperson | 323,322 | Abstract |
RFA-HD-11-102: Sleep and Social Environment: Basic Biopsychosocial Processes (R21) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R21 | 1 R21MD006769-01 | ARAUJO, ANDRE B | NEW ENGLAND RESEARCH | Multi-level modeling of social disparities in sleep and health | 220,004 | Abstract |
RFA-HL-11-033: Psychosocial Stress and Behavior: Integration of Behavioral and Physiological Processes (R01) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R01 | 1 R01NS077769-01 | MCCULLOUGH, LOUISE DEBORAH | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | Psychosocial Stress and Behavioral Response to Stroke | 568,069 | Abstract |
R01 | 1 R01AT007297-01 | RAISON, CHARLES | EMORY UNIVERSITY | Inflammation, Stress and Social Behavior:Using Ecological Assessments and Model | 546,327 | Abstract |
R01 | 1 R01MH097676-01 | TONELLI, LEONARDO H | UNIVERSITY OF MARYLAND BALTIMORE | Neuroimmune Mechanisms of Risk and Resilience to Maladaptive Responses to Stress | 375,000 | Abstract |
R01 | 1 R01HD072581-01 | WIDOM, KATHY SPATZ | JOHN JAY COLLEGE OF CRIMINAL JUSTICE | Genetic, Behavioral, and Psychosocial Factors Linking Child Maltreatment to Health | 512,756 | Abstract |
RFA-HL-11-034: Development of Comprehensive and Conceptually-based Measures of Psychosocial Stress (R21) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R21 | 1 R21AA021073-01 | ADAM, EMMA K GRANT, KATHRYN E (contact) | DE PAUL UNIVERSITY | Development and Validation of a Comprehensive Stress Battery for Adolescents |
242,401 |
Abstract |
R21 | 1 R21HL109396-01 | DANESE, ANDREA (contact); PLOMIN, ROBERT | KING'S COLLEGE LONDON | Laboratory and clinical validation of a minimally-invasive assay to study the genomic fingerprint of stress |
137,727 |
Abstract |
RFA-HL-11-035: Basic Mechanisms Influencing Behavioral Maintenance (R01) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R01 | 1 R01DA033077-01 | O'DOHERTY, JOHN P | CALIFORNIA INSTITUTE OF TECHNOLOGY | Characterizing habitual and goal-directed behavioral control systems in the human |
393,716 |
Abstract |
R01 | 1 R01AG041653-01 | POLDRACK, RUSSELL A | UNIVERSITY OF TEXAS AUSTIN | Overcoming the persistence of first-learned habits to maintain behavioral change |
378,614 |
Abstract |
R01 | 1 R01NS078784-01 | SHOHAMY, DAPHNA | COLUMBIA UNIV NEW YORK MORNINGSIDE | Goals vs. habits in the human brain: Cognitive and computational mechanisms |
385,979 |
Abstract |
R01 | 1 R01AA021074-01 | YIN, HENRY | DUKE UNIVERSITY | Neural Mechanisms of Habit Formation and Maintenance |
644,430 |
Abstract |
RFA-NR-11-002: Short- term Interdisciplinary Research Education Program for New Investigators (R25) | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R25 | 1 R25HD072818--01 | GARFINKEL, IRWIN | COLUMBIA UNIV NEW YORK MORNINGSIDE | Fragile Families Summer Data Workshop 2012 | 82,157 | Abstract |
R25 | 1 R25HD072587-01 | JONSON-REID, MELISSA A | WASHINGTON UNIVERSITY | Child Maltreatment and Partner Violence: Bridging the Medical/ Social Science Gap | 139,653 | Abstract |
NOT-OD-10-036: HIV/AIDS funds for competitive revisions through OppNet | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R01 | 3 R01AA017104-04S1 | ROTHERAM- BORUS, MARY | UNIVERSITY OF CALIFORNIA LOS ANGELES | Neighborhood Alcohol & HIV Prevention in South African Townships | 222,385 | Abstract |
NOT-OD-10-032: Recovery Act Funds for competitive revisions through OppNet | ||||||
---|---|---|---|---|---|---|
Activity | Project Number | PI Name | Institution | Title | Award Total ($) | Abstract |
R01 | 3R01AT004572--03S1 | EISENDRATH, STUART JAMES | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | Applying Mindfulness- Based Cognitive Therapy to Treatment-Resistant Depression | 484,140 | Abstract |